What is the specification of final vegetable oil?
The final Vegetable oil product's specification:
Item | Quality index | ||||
1st grade | 2nd grade | 3rd grade | 4th grade | ||
Moisture & Volatile matter/ % ≤ | 0.05 | 0.05 | 0.1 | 0.2 | |
Impurities / % ≤ | 0.05 | 0.05 | 0.05 | 0.05 | |
Acid value(KOH)(mg/g) ≤ | 0.2 | 0.3 | 1 | 1 | |
Peroxide value/(mmol/kg) ≤ | 5 | 5 | 7.5 | 7.5 | |
Test tempeature (280°C) | _ | _ | No educt,Lovibond Tintometer: Yellow value not changed,red value increasing<0.4 | Trace of educt,Lovibond Tintometer: Yellow value not changed,red value increasing<0.4 blue value<0.5 | |
Saponified matter content / % ≤ | _ | _ | 0.03 | 0.03 | |
Smoke point / °C ≥ | 215 | 205 | _ | _ | |
Freezing test (0°C Storing 5.5hrs) | Transparent | _ | _ | _ | |
Solvent residue/(mg/kg) ≤ | Solvent extraction crude oil | None | None | 50 | 50 |
Press crude oil | None | None | None | None |
Leave a message
If you wanna to get more details about What is the specification of final vegetable oil?, you can send E-mail to market@doingoilmachine.com . Or you can consult our professional engineers and specialized sales team by leaving a message in below form. We will contact you ASAP. You also can visit our factory in Henan, China.
contact us
edible oil refinery products
edible oil refinery plant projects
edible oil refinery plant solutions
News
-
How about the price of edible oil refinery machine in India?
-
How much will it cost to set up a mini palm oil refinery plant in Nigeria?
-
Henan Doing Group-One of edible oil refinery plant manufacturers in China
-
Henan Doing Company Held an Outward Bound Training in Dengfeng
-
Our Mali customer came to visit Doing factory for 5 tpd cottonseed oil refinery machine
-
Welcome to visit Doing Company at the 42nd Dar Es Salaam International Trade Fair (DITF)
Leave a message
Tel/Whatsapp:008613526627860